тип Rambler's Top100 Ucc,V Pout,W RL,Om Ft,Hz-kHz Icc,mA корпус Производитель
STK070 +55 70 8 20-20 100 SIP10-16 SANYO
STK075 +20 15 8 20-20 50 SIP10-10 SANYO
STK075G_ +22 15 4 20-20 50 SIP10-10 SANYO
STK077_ +32 20 8 20-20 50 SIP10-10 SANYO
STK078_ +35 24 8 20-20 60 SIP10-10 SANYO
STK080_ +39 30 8 20-20 60 SIP10-10 SANYO
STK082_ +43 35 8 20-20 60 SIP10-10 SANYO
STK083_ +46 40 8 20-20 60 SIP10-10 SANYO
STK084_ +55 50 8 20-20 100 SIP10-10 SANYO
STK084G_ +55 50 4 20-20 100 SIP10-10 SANYO
STK085_ +35 26 8 20-20 60 SIP10-10 SANYO
STK086_ +55 70 8 20-20 60 SIP10-10 SANYO
STK086G_ +42 60 4 20-20 60 SIP10-10 SANYO
STK430_ 34 2*25 8 20-20 50 SIP10-15 SANYO
STK433_ 32 2*25 8 20-20 60 SIP10-15 SANYO
STK435_ 39 2*7 8 20-20 60 SIP10-15 SANYO
STK436_ 33 2*9 8 20-20 60 SIP10-15 SANYO
STK437_ 50 2*10 8 20-20 60 SIP10-15 SANYO
STK439_ 56 2*15 8 20-20 60 SIP10-15 SANYO
STK441_ 63 2*20 8 20-20 60 SIP10-15 SANYO
STK443_ 70 2*25 8 20-20 60 SIP10-15 SANYO
STK457_ +18 2*10 8 20-20 60 SIP10-15 SANYO
STK459_ +31 2*15 8 20-20 60 SIP10-15 SANYO
STK460_ +32 2*20 8 20-20 60 SIP10-15 SANYO
STK461_ +33 2*20 8 20-20 60 SIP10-15 SANYO
STK463_ +38 2*25 8 20-20 60 SIP10-15 SANYO
STK465_ +41 2*30 8 20-20 60 SIP10-15 SANYO
STK3042 +43 50 8 20-30 30 SIP10-15 SANYO
STK3062 +48 70 8 20-30 30 SIP10-15 SANYO
STK3082 +56 90 8 20-30 30 SIP10-15 SANYO
STK3102 +60 100 8 20-30 30 SIP10-15 SANYO
STK3122 +66 120 8 20-30 30 SIP10-15 SANYO
STK3152 +72 150 8 20-30 30 SIP10-15 SANYO
STK4017_ 26 6.5 8 30-100 50 SIP10-15 SANYO
STK4019_ 32 10 8 30-100 50 SIP10-15 SANYO
STK4021_ 38 15 8 30-100 50 SIP10-15 SANYO
STK4023_ 44 20 8 30-100 50 SIP10-15 SANYO
STK4024_ +23 20 8 20-50 50 SIP10-15 SANYO
STK4025_ 48 25 8 30-100 50 SIP10-15 SANYO
STK4026_ +26 25 8 20-50 50 SIP10-15 SANYO
STK4028_ +27 30 8 20-50 50 SIP10-15 SANYO
STK4030_ +30 35 8 20-50 50 SIP10-15 SANYO
STK4032_ +32 40 8 20-50 50 SIP10-15 SANYO
STK4034_ +33 45 8 20-50 50 SIP10-15 SANYO
STK4036_ +35 50 8 20-50 50 SIP10-15 SANYO

Назад к страницам справочника

Rambler's Top100