тип Rambler's Top100 Ucc,V Pout,W RL,Om Ft,Hz-kHz Icc,mA корпус Производитель
U2432B_ 1.8-8 2*0.2 16 100-20 6.5 SIL-9 TELEFUNKEN
U2433B_ 1.8-8 2*0.2 16 100-20 6.5 SIL-9 TELEFUNKEN
U2822B_ 1.8-10 2*0.22 8 100-20 7.5 DIP-8 TELEFUNKEN
U2823B_ 1.8-10 2*0.22 8 100-20 7.5 DIP-8 TELEFUNKEN
UL1401L_ 6-16 1 8 40-18 15 TO3-9 UNITRA
UL1401R_ 6-16 1 8 40-18 15 TABS7-12 UNITRA
UL1402L_ 6-18 2 4 40-18 18 TO3-9 UNITRA
UL1402R_ 6-18 2 4 40-18 18 TABS7-12 UNITRA
UL1403L_ 9-25 3 8 40-18 25 TO3-9 UNITRA
UL1403R_ 9-25 3 8 40-18 25 TABS7-12 UNITRA
UL1405L_ 9-27 4 8 40-18 28 TO3-9 UNITRA
UL1440_ 6-24 10 4 30-20 35 TABS3-12 UNITRA
UL1461L_ 6-18 4 4 40-18 32 TABS3-12 UNITRA
UL1480P_ 9-30 5 16 35-20 35 TABS3-12 UNITRA
UL1481P_ 6-20 6 4 40-20 38 TABS3-12 UNITRA
UL1482P_ 8-20 4 4 40-18 28 TABS6-14 UNITRA
UL1490N_ 6-12 0.6 15 40-18 6 SDIP-14 UNITRA
UL1491R_ 6-12 1.2 8 40-18 6 SDIP-14 UNITRA
UL1492R_ 6-12 2.1 8 40-18 6 SDIP-14 UNITRA
UL1493R_ 6-12 2.1 4 40-18 6 SDIP-14 UNITRA
UL1495N_ 6-12 0.65 15 40-18 6 SDIP-14 UNITRA
UL1496R_ 6-12 1.2 8 40-18 6 SDIP-14 UNITRA
UL1497R_ 6-15 2.1 8 40-18 6 SDIP-14 UNITRA
UL1498R_ 6-12 2.1 4 40-18 6 SDIP-14 UNITRA
ULN2274B_ 9-20 2*1 8 40-17 30 TABS4-14 SPRAGUE
ULN2277_ 9-30 2*2 16 40-17 35 TABS4-14 SPRAGUE
ULN2278B_ 9-22 2*2 8 40-17 30 TABS4-14 SPRAGUE
ULN2280B_ 9-26 2.5 8 40-18 35 TABS4-12 SPRAGUE
ULN2281B_ 9-32 4 8 40-18 35 TABS4-12 SPRAGUE
ULN2283B_ 3-15 1.2 8 40-18 16 DIP-8 SPRAGUE
ULN3701Z_ 8-18 10 2 30-20 45 TO-220 SPRAGUE
ULN3702Z_ 8-26 12 4 30-20 80 TO-220 SPRAGUE
ULN3703Z_ 8-18 10 2 30-20 44 TO-220 SPRAGUE
ULN3705M_ 1.8-9 0.6 32 30-20 7 DIP-8 SPRAGUE
ULN3750B_ 3-14 2*2.3 8 30-18 14 TABS6-16 SPRAGUE
ULN3782M_ 1.8-9 2*0.6 16 30-20 12 DIP-8 SPRAGUE
ULN3784B_ 9-28 5 8 20-20 20 TABS6-14 SPRAGUE
ULN3793W_ 8-18 20 4 20-20 60 SIP7-12 SPRAGUE
ULX3777_ 1.8-15 2*1.2 4 30-18 6 SIP1-12 SPRAGUE
X4112_ 9-15 3 3.2 30-18 25 TABS5-14 XICOR

Назад к страницам справочника

Rambler's Top100